Factors | n | % |
---|---|---|
Gender | ||
Male | 64 | 68.1 |
Female | 30 | 31.9 |
Symptoms | ||
Dyspnea | 94 | 100 |
Fever | 84 | 89.4 |
Cough | 78 | 83 |
Fatigue | 54 | 57 |
GIT symptoms | 26 | 27.7 |
Chronic diseases | ||
Diabetes mellitus | 59 | 62.8 |
Hypertension | 53 | 56.4 |
Cardiovascular diseases | 41 | 43.6 |
Renal disease | 11 | 11.7 |
Lung disease | 7 | 7.4 |
Thyroid disease | 2 | 2.1 |
Diagnosis | ||
Clinical diagnosis | 94 | 100 |
CT chest | 82 | 87.2 |
PCR | 69 | 73.4 |
Immunologically | 54 | 57.4 |
ICU admission | 56 | 59.6 |
Deceased patients | 58 | 61.7 |
Discharged patients | 36 | 38.3 |
Values are presented as number and percentage (%). PCR: polymerase chain reaction, CT: computed tomography, ICU: intensive are unit, GIT: gastrointestinal tract