Primary response | Prednisolone, cyclophosphamide (n=49) | Modified Ponticelli (n=5) | Prednisolone, tacrolimus (n=16) | Rituximab (n=50) |
---|---|---|---|---|
Males | 34 (69.4) | 3 (60.0) | 9 (56.3) | 28 (56.0) |
Females | 15 (30.6) | 2 (40.0) | 7 (43.7) | 22 (44.0) |
Complete remission | 28 (57.0) | 3 (60.0) | 13 (81.0) | 20 (40.0) |
Partial remission | 17 (34.7) | 2 (40.0) | 3 (19.0) | 18 (36.0) |
No response | 4 (8.0) | 0 (0.0) | 0 (0.0) | 12 (24.0) |
Relapse | 3 (6.0) | 0 (0.0) | 2 (13.0) | 1 (2.0) |
Values are presented as number and percentage (%).