Table 2

- Characteristics of clinical specimens of patients with Pseudomonas aeruginosa infections.

VariablesCS PA (n=14)MDR-PA (n=114)CR-MDR-PA (n=161)Total (N=289)
Gender
Male10 (3.5)70 (24.2)98 (33.9)178 (61.6)
Female4 (1.4)44 (15.2)63 (21.8)111 (38.4)
Underlying condition
Pulmonary disease2 (0.7)14 (4.8)20 (6.9)36 (12.5)
Gastrointestinal disease1 (0.3)14 (4.8)16 (5.5)31 (10.7)
Infectious disease1 (0.3)15 (5.2)4 (1.4)20 (6.9)
Malignancy2 (0.7)10 (3.5)7 (2.4)19 (6.6)
Neurologic disease1 (0.3)13 (4.5)4 (1.4)18 (6.2)
Genitourinary disease1 (0.3)7 (2.4)8 (2.8)16 (5.5)
Cardiovascular disease2 (0.7)9 (3.1)5 (1.7)16 (5.5)
Bone0 (0.0)9 (3.1)7 (2.4)16 (5.5)
Hematoma0 (0.0)8 (2.8)4 (1.4)12 (4.2)
Specimens
Sputum11 (3.8)70 (24.2)78 (27.0)159 (55.0)
Urine2 (0.7)10 (3.5)44 (15.2)56 (19.4)
Secretions*0 (0.0)8 (2.8)15 (5.2)23 (8.0)
Pus0 (0.0)8 (2.8)8 (2.8)16 (5.5)
Tissue0 (0.0)9 (3.1)6 (2.1)15 (5.2)
Blood0 (0.0)7 (2.4)7 (2.4)14 (4.8)
Catheter1 (0.3)2 (0.7)3 (1.0)6 (2.1)
ICU3 (1.0)22 (7.6)26 (9.0)51 (17.6)
Non-ICU11 (3.8)92 (31.8)161 (46.7)238 (82.4)
Hat Yai Hospital2 (0.7)7 (2.4)79 (27.3)88 (30.4)
Songklanagarind Hospital12 (4.2)107 (37.0)82 (28.4)201 (69.6)
Grouped by age
0-12 years2 (0.7)18 (6.2)17 (5.9)37 (12.8)
13-24 years0 (0.0)4 (1.4)7 (2.4)11 (3.8)
25-64 years4 (1.4)52 (18.0)58 (20.1)114 (39.4)
≥65 years8 (2.8)40 (13.8)79 (27.3)127 (43.9)

Values are presented as a number and precentage (%). *Penrose drain, bronchial wash, percutaneous nephrostomy, corneal ulcer, bile, and pleural fluid. CS-PA: carbapenem-susceptible Pseudomonas aeruginosa, MDR-PA: multidrug-resistant Pseudomonas aeruginosa, CR-MDR-PA: carbapenem-resistant multidrug-resistant Pseudomonas aeruginosa, ICU: intensive care unit