- Baseline charcteristics (N=122).
Clinical parameters | n (%) |
---|---|
Age, years (mean±SD) | 43±14.6 |
Male | 76 (62.3) |
Female | 46 (37.7) |
Hypertension | 44 (36.0) |
Microscopic hematuria | 16 (13.0) |
Renal dysfunction | 17 (14.0) |
Serum creatinine, mg/dl (mean±SD) | 1.04±0.58 |
Serum albumin, g/dl (mean±SD) | 2.4±0.4 |
Proteinuria, g/24 hours (mean±SD) | 10.5±3.1 |
Anti-PLA2R positive | 24/37 (64.8) |
Anti-PLA2R titre, RU/ml (mean±SD) | 166.9±244.25 |
Values are presented as number and percentage (%), mean ± standard deviation (SD). PLA2R: phospholipase A2 receptor, mg/dl: milligrams per deciliter, g/dl: grams per deciliter, RU/ml: relative units per milliliter