Clinical symptoms | Total patients | ICU admitted | Non-survivors | Survivors | P-value |
---|---|---|---|---|---|
n=94 (100%) | n=56 (59.6%) | n=58 (61.7%) | n=36 (38.3%) | ||
Fever | |||||
yes | 84 (89.4) | 49 (58.3) | 49 (58.3) | 35 (41.7) | 0.051 |
no | 10 (10.6) | 8 (80) | 9 (90.0) | 1 (10) | |
Cough | |||||
yes | 78 (83) | 46 (59) | 45 (57.7) | 33 (42.3) | 0.77 |
no | 16 (17) | 11 (68.8) | 13 (81.3) | 3 (13.7) | |
Fatigue | |||||
yes | 54 (57.4) | 28 (51.9) | 28 (51.9) | 26 (48.1) | 0.22 |
no | 40 (42.6) | 29 (72.5) | 30 (75.0) | 10 (25) | |
GIT symptoms | |||||
yes | 26 (27.7) | 17 (65.4) | 15 (57.7) | 11 (42.3) | 0.621 |
no | 68 (72.7) | 40 (58.8) | 43 (63.2) | 25 (36.8) |
Values are presented as number and percentages (%). ICU: intensive care unit