Study description | DAP (Gy.cm2) | |||||||
---|---|---|---|---|---|---|---|---|
n | Mean±SD | Median | 25th percentile | 75th percentile | Range | Minimum | Maximum | |
Arteriovenous dialysis access | 455 | 14.29±27.41 | 6.95 | 3.25 | 14.16 | 355.72 | 0.19 | 355.91 |
Axial embolization | 259 | 324.65±348.60 | 183.48 | 77.36 | 459.17 | 1814.73 | 1.45 | 1816.18 |
Central veins recanalization | 46 | 115.83±163.10 | 43.57 | 20.83 | 139.08 | 897.87 | 9.08 | 906.96 |
Gastrostomy new insertion | 1000 | 4.64±7.85 | 2.48 | 1.13 | 5.04 | 131.55 | 0.03 | 131.58 |
Hepatic artery mapping | 148 | 442.42±390.86 | 322.25 | 174.45 | 567.85 | 2416.84 | 0.02 | 2416.85 |
IVC filter insertion | 244 | 23.05±39.09 | 12.29 | 7.61 | 23.85 | 358.36 | 0.29 | 358.65 |
IVC Filter removal | 116 | 38.67±58.92 | 13.62 | 8.29 | 35.22 | 323.60 | 3.17 | 326.77 |
LE angiography/angioplasty | 279 | 38.29±70.88 | 15.02 | 8.83 | 36.31 | 781.96 | 0.80 | 782.76 |
Lumbar puncture | 264 | 3.21±10.87 | 0.49 | 0.13 | 1.78 | 107.65 | 0.02 | 79.01 |
Nephrostomy | 276 | 20.59±35.02 | 9.73 | 4.67 | 21.66 | 372.73 | 0.06 | 372.79 |
Peritoneal dialysis catheter | 69 | 40.49±49.94 | 21.83 | 11.03 | 54.80 | 244.63 | 0.23 | 244.86 |
PICC insertion | 2712 | 2.15±10.64 | 0.79 | 0.40 | 1.63 | 339.36 | 0.01 | 339.37 |
Post liver transplant interventions | 25 | 479.42±394.10 | 363.71 | 186.76 | 650.21 | 1354.24 | 88.94 | 1443.18 |
PTC & biliary drainage | 335 | 69.48±86.85 | 38.72 | 16.81 | 79.33 | 542.53 | 0.01 | 542.54 |
TACE | 251 | 500.63±346.02 | 415.73 | 235.96 | 675.51 | 1831.69 | 28.18 | 1859.88 |
TARE | 113 | 194.17±213.48 | 107.56 | 67.82 | 255.21 | 1431.99 | 12.21 | 1444.19 |
TIPSS-creation | 49 | 1161.16±840.93 | 1110.04 | 473.29 | 1463.84 | 3568.33 | 85.61 | 3653.94 |
TIPSS-revision | 55 | 313.49±519.54 | 132.41 | 57.10 | 313.22 | 3160.12 | 13.47 | 3173.59 |
Tunneled catheter placement | 2151 | 3.47±14.97 | 1.27 | 0.61 | 2.70 | 476.26 | 0.02 | 476.27 |
Uterine fibroid embolization | 21 | 247.42±351.55 | 156.14 | 78.99 | 259.32 | 1655.47 | 37.17 | 1692.64 |
Varicocele embolization | 19 | 90.06±76.83 | 66.22 | 31.13 | 124.88 | 277.09 | 15.52 | 292.61 |
Vertebroplasty | 55 | 76.02±99.94 | 50.19 | 14.45 | 92.26 | 520.23 | 1.22 | 521.45 |
IVC: inferior vena cava, LE: extremity, PICC: peripherally inserted central catheter, PTC: percutaneous transhepatic cholangiography, TACE: trans arterial chemoembolisation, TARE: Trans-arterial radio-embolization, TIPSS: transjugular intrahepatic portosystemic shunt, N: number, SD: standard deviation