Characteristics | GDF-15 | EAT thickness |
---|---|---|
GDF-15 | 1 | 0.196 |
Age (years) | 0.318** | 0.050 |
BMI (kg/m2) | -0.056 | -0.085 |
Disease duration (years) | 0.345* | 0.072 |
WBC (103/ µL) | 0.103 | -0.96 |
ESR (mm/h) | 0.127 | 0.082 |
Hemoglobin(g/dL) | 0.015 | 0.039 |
CRP (mg/dL) | -0.040 | 0.182 |
Platelet count(103/µL) | 0.112 | 0.059 |
Smoking duration | 0.091 | -0.126 |
Chest expansion | -0.101 | -0.191 |
BASDAI | 0.131 | 0.182 |
BASFI | 0.334* | 0.084 |
BASMI | 0.135 | 0.004 |
ASQoL | 0.155 | -0.073 |
EF (%) | 0.153 | -0.026 |
EAT thickness | 0.196 | 1 |
AxSpA: axial spondyloarthritis; BMI: body mass index, ASQoL: Ankylosing Spondylitis Quality of Life questionnaire, GDF-15: growth differentiation factor 15, BASMI: Bath Ankylosing Spondylitis Metrology Index, WBC: white blood cell, BASFI: Bath Ankylosing Spondylitis Functional Index, EF: ejection fraction, EAT: epicardial adipose tissue, BASDAI: Bath Ankylosing Spondylitis Disease Activity Index; ESR, erythrocyte sedimentation rate, CRP: c-reactive protein