Variables | Perianal disease | |||||
---|---|---|---|---|---|---|
2nd and 3rd trimester (Model 1) | Immediate postpartum (Model 2) | one month postpartum (Model 3) | ||||
P-values | OR (95% CI) | P-values | OR (95% CI) | P-values | OR (95% CI) | |
Income | ||||||
Insufficient | 0.014 | 1 (0.207-0.838) | 0.113 | 0.559 (0.272-1.148) | ||
Sufficient | 1 (ref) | 1 (ref) | ||||
History | ||||||
Yes | 0.001 | 5.955 (2.569-13.804) | 0.001 | 4.917 (2.134-11.327) | ||
No | 1 (ref) | 1 (ref) | ||||
Consumption of fibrous foods | ||||||
No consumption | 0.001 | 2.757 (1.520-4.999) | 0.001 | 2.936 (1.584-5.439) | ||
Consuming | 1 (ref) | 1 (ref) | ||||
Constipation | ||||||
Yes | 0.001 | 7.407 (3.822-14.353) | 0.001 | 9.512 (4.583-19.742) | ||
No | 1 (ref) | 1 (ref) | ||||
Duration of the pushing stage | ||||||
Above average | 0.001 | 12.139 (3.492-42.195) | 0.001 | 23.721 (5.363-104.915) | ||
Average and below | 1 (ref) | 1 (ref) | ||||
Birth weight | ||||||
Above average | 0.630 | 1.454 (0.318-6.652) | 0.827 | 0.818 (0.135-4.953) | ||
Average and below | 1 (ref) | 1 (ref) |
OR: odds ratio, CI: confidence interval, ref: reference