Variables | All patients (N=159) | DEX group (n=74) | Non-DEX group (n=85) | P-values |
---|---|---|---|---|
Age (year) | 61.0±11.6 | 60.5±10.1 | 61.5±12.7 | 0.424 |
Gender (male/female), n | 70/89 | 28/46 | 42/43 | 0.143 |
Body mass index (kg/m2) | 23.9±3.2 | 24.0±3.3 | 23.8±3.1 | 0.585 |
ASA status (I/II/III), n | 60/94/5 | 30/42/2 | 30/52/3 | 0.797 |
Diagnosis, n (%) | ||||
Colon cancer | 111 (69.8) | 51 (68.9) | 60 (70.6) | 0.819 |
Rectal cancer | 48 (30.2) | 23 (31.1) | 25 (29.4) | |
Surgery type, n (%) | ||||
Colectomy | 67 (42.1) | 34 (45.9) | 33 (38.8) | 0.364 |
Anterior resection | 92 (57.9) | 40 (54.1) | 52 (61.2) | |
Pathological stage (0/1/2/3/4), n | 17/19/33/20/70 | 9/8/14/12/31 | 8/11/19/8/39 | 0.689 |
Maximum tumor size >4 cm, n (%) | 41 (25.8) | 20 (27.0) | 21 (24.7) | 0.739 |
Anesthesia time (minute) | 174.9±40.7 | 174.8±41.1 | 175.0±40.7 | 0.992 |
Operation time (minute) | 130.6±38.5 | 130.6±38.8 | 130.7±38.5 | 0.984 |
Intraoperative fentanyl dose (μg) | 64.6±27.6 | 57.6±20.7 | 70.7±31.4 | 0.008 |
Rocuronium dose (mg) | 72.7±13.0 | 72.8±12.8 | 72.6±13.4 | 0.877 |
Values are presented as mean ± standard deviation (SD). DEX: dexmedetomidine, ASA: American Society of Anesthesiologists