Variables | ACS group (n=305) | Control group (n=108) | t/χ2 | P-values |
---|---|---|---|---|
Age (years), mean±SD | 63.88±10.76* | 57.01±9.84 | 5.346 | 0.000 |
Male | 197 (0.6)* | 43 (0.4) | 19.603 | 0.000 |
Smoker | 51 (0.2)* | 8 (0.1) | 6.928 | 0.008 |
Hypertension | 197 (0.7) | 59 (0.6) | 3.358 | 0.067 |
DM | 77 (0.3)* | 10 (0.1) | 12.259 | 0.000 |
AF | 14 (0.1) | 5 (0.1) | 0.769 | 0.381 |
Previous stroke | 24 (0.1) | 7 (0.1) | 0.046 | 0.830 |
FBG (mmol/L) | 5.16 (4.60-7.00)* | 4.99 (4.57-5.81) | 3.848 | 0.000 |
UA (µmol/L) | 305.00 (253.00-374.00)* | 284.50 (245.25-357.75) | 2.252 | 0.025 |
SCr (µmol/L) | 67.00 (61.00-75.00)* | 64.00 (57.00-69.00) | 4.635 | 0.000 |
TC (mmol/L) | 3.81 (3.05-4.54) | 3.54 (2.90-4.67) | 0.855 | 0.442 |
TG (mmol/L) | 1.35 (0.92-1.92) | 1.21 (0.85-1.66) | 1.336 | 0.182 |
LDL-C (mmol/L) | 1.93 (1.42-2.69) | 0.95 (0.79-1.17) | 0.306 | 0.760 |
HDL-C (mmol/L) | 0.87 (0.72-1.04)* | 1.21 (0.85-1.66) | 2.174 | 0.030 |
Lp(a) (mg/L) | 225.00 (82.50-373.50) | 224.00 (120.75-461.50) | 0.819 | 0.413 |
CRP (mg/L) | 1.80 (0.60-5.00) | 1.40 (0.69-3.95) | 0.705 | 0.481 |
D-dimer (mg/L) | 0.26 (0.19-0.44) | 0.23 (0.08-0.39) | 0.524 | 0.600 |
GPX4 (ng/mL) | 104.39 (89.12-115.38)* | 130.98 (98.27-148.56) | 7.449 | 0.000 |
Neu5Ac (ng/mL) | 250.00 (130.67-318.50)* | 239.50 (111.48-285.75) | 2.366 | 0.018 |
Values are presented as a number and precentage (%) and median (minimum-maximum). *p-value of <0.05 versus control. ACS: acute coronary syndrome, DM: diabetes mellitus, AF: atrial fibrillation, FBG: fasting blood glucose, UA: uric acid, SCr: serum creatinine, TC: total cholesterol, TG: triglyceride, LDL-C: low-density lipoprotein cholesterol, HDL-C: high-density lipoprotein cholesterol, Lp(a): lipoprotein(a), CRP: C-reactive protein, GPX4: glutathione peroxidase 4, Neu5Ac: N-acetylneuraminic acid, SD: standard deviation