Variables | Male (n=17) | Female (n=17) |
---|---|---|
Age (years) | ||
19-30 31-40 41-50 51-60 >60 | 7 (53.8) 4 (50.0) 2 (40.0) 3 (42.9) 1 (100) | 6 (46.1) 4 (50.0) 3 (60.0) 4 (57.1) 0 (0.0) |
Nationality | ||
Saudi Non-Saudi | 14 (50.0) 3 (50.0) | 14 (50.0) 3 (50.0) |
Endoscopic findings (gastritis) | ||
Mild Moderate Severe Nodular Erosive | 5 (41.7) 4 (66.7) 2 (100) 2 (66.7) 3 (75.0) | 7 (58.3) 2 (33.3) 0 (0.0) 1 (33.3) 1 (25.0) |
Prior eradication therapy | ||
Unknown Once Twice | 4 (50.0) 13 (52.0) 0 (0.0) | 4 (50.0) 12 (48.0) 1 (100) |
Values are presented as number and precentage (%).