Postoperative pain (NRS) | All patients (n=159) | DEX group (n=74) | Non-DEX group (n=85) | P-values |
---|---|---|---|---|
PACU | ||||
At admission | 6.3±2.2 | 5.6±2.2 | 6.9±2.0 | <0.001 |
At discharge | 2.8±1.0 | 2.7±1.1 | 2.8±0.6 | 0.027 |
POD 1 | ||||
Rest | 2.9±0.3 | 2.9±0.4 | 2.9±0.3 | >0.999 |
Movement | 4.8±1.7 | 5.0±1.7 | 4.7±1.7 | >0.999 |
POD 2 | ||||
Rest | 3.0±0.2 | 3.0±0.2 | 3.0±0.2 | >0.999 |
Movement | 4.3±1.6 | 4.4±1.6 | 4.2±1.5 | >0.999 |
POD 3 | ||||
Rest | 2.9±0.3 | 2.9±0.3 | 2.9±0.3 | >0.999 |
Movement | 3.8±1.4 | 3.9±1.5 | 3.5±1.2 | >0.999 |
Values are presented as mean ± standard deviation (SD). DEX: dexmedetomidine, NRS: numeric rating scale, PACU: post-anesthesia care unit, POD: postoperative day