Infertility-related stress scores | Total couples | Male | Female | P-values |
---|---|---|---|---|
Global stress | 152.4±21.5 | 150.6±20.7 | 153.7±22.1 | 0.14 |
Areas of stress | ||||
Social concern | 31.8±5.8 | 32.3±4.9 | 31.5±6.4 | 0.23 |
Sexual concern | 27.1±6.5 | 27.1±6.1 | 27.1±6.8 | 0.92 |
Relationship concern | 33.8±5.9 | 34.7±5.7 | 32.1±5.9 | 0.008* |
Rejection of child-free lifestyle | 25.7±6.6 | 25.1±6.6 | 26.1±6.5 | 0.117 |
Need for parenthood | 36.1±8.0 | 34.8±7.4 | 37.1±8.3 | 0.005* |
Values are presented as mean ± standard deviation (SD).
↵* Significant at less than 0.05 level.