Variables | Perianal disease* | Total† | X2 | P-values | |
---|---|---|---|---|---|
Yes | No | ||||
Age | |||||
≥19 | 24 (49.0) | 25 (51.0) | 49 (18.4) | 2.741 | 0.098 |
≤20 | 79 (36.2) | 139 (63.8) | 218 (81.6) | ||
Place of residence | |||||
Urban areas | 73 (36.5) | 127 (63.5) | 200 (74.9) | 1.451 | 0.228 |
Rural areas | 30 (44.8) | 37 (55.2) | 67 (25.1) | ||
Education | |||||
≤8 | 40 (45.5) | 48 (54.5) | 88 (33.0) | 2.620 | 0.105 |
≥9 | 63 (35.2) | 116 (64.8) | 179 (67.0) | ||
Health insurance | |||||
No | 9 (56.2) | 7 (43.8) | 16 (6.0) | 2.244 | 0.134 |
Yes | 94 (37.5) | 157 (62.5) | 251 (94.0) | ||
Household income | |||||
Sufficient | 16 (24.6) | 49 (75.4) | 65 (24.3) | 7.068 | 0.008 |
Insufficient | 87 (43.1) | 115 (56.9) | 202 (75.7) | ||
Working status | |||||
Unemployed | 78 (40.8) | 113 (59.2) | 191 (71.5) | 1.448 | 0.229 |
Employed | 25 (32.9) | 51 (67.1) | 76 (28.5) | ||
Smoking | |||||
Smoker | 15 (46.9) | 17 (53.1) | 32 (12.0) | 1.057 | 0.304 |
Non-smoker | 88 (37.4) | 147 (62.6) | 235 (88.0) | ||
BMI (kg/m2) | |||||
≤25 | 24 (32.9) | 49 (67.1) | 73 (27.3) | 1.378 | 0.241 |
>25 | 79 (40.7) | 115 (59.3) | 194 (72.7) | ||
Sports and exercise | |||||
Yes | 6 (40.0) | 9 (60.0) | 15 (5.6) | 0.014 | 0.907 |
No | 97 (38.5) | 155 (61.5) | 252 (94.4) | ||
History of perianal disease | |||||
Yes | 32 (65.3) | 17 (34.7) | 49 (18.4) | 18.095 | 0.001 |
No | 71 (32.6) | 147 (67.4) | 218 (81.6) | ||
Consumption of fibrous foods | |||||
Occasional | 61 (48.4) | 65 (51.6) | 126 (47.2) | 9.742 | 0.002 |
Daily | 42 (29.8) | 99 (70.2) | 141 (52.8) | ||
Constipation | |||||
No | 15 (14.0) | 92 (86.0) | 107 (40.1) | 45.447 | 0.001 |
Yes | 88 (55.0) | 72 (45.0) | 160 (59.9) | ||
Total | 103 (38.6) | 164 (61.4) | 267 (100.0) |
Values are presented as a number and precentage (%). *Row percentage, †column percentage, BMI: body mass index