Variables | B | OR (95% CI) | P-values |
---|---|---|---|
GPX4 (ng/mL) | -0.24 | 0.976 (0.955-0.997) | 0.026 |
Neu5Ac (ng/mL) | 0.001 | 1.001 (1.000-1.002) | 0.003 |
TC (mmol/L) | 0.383 | 1.466 (1.084-1.982) | 0.013 |
HDL-C (mmol/L) | -0.966 | 0.381 (0.073-1.977) | 0.250 |
Hypertension | 0.030 | 1.031 (0.452-2.349) | 0.943 |
DM | 0.138 | 1.148 (0.467-2.821) | 0.763 |
AF | 0.169 | 1.184 (0.154-9.122) | 0.871 |
OR: odds ratio, CI: confidence interval, GPX4: glutathione peroxidase 4, Neu5Ac: N-acetylneuraminic acid, TC: total cholesterol, HDL-C: high-density lipoprotein cholesterol, DM: diabetes mellitus, AF: atrial fibrillation