Independent variables | Global stress scores | |||
---|---|---|---|---|
Simple linear regression | Stepwise multiple linear regression | |||
Standardised Coefficients Beta | P-values | Standardised Coefficients Beta | P-values | |
Age | -0.030 | 0.584 | - | - |
Country (Jordan, occupied Palestinian territories) | 0.394 | <0.001* | 0.244 | <0.001* |
Gender (male, female) | 0.037 | 0.477 | - | - |
Smoking (smoker, non-smoker, ex-smoker, waterpipe) | 0.081 | 0.12 | - | - |
Family type (nuclear, extended) | 0.143 | 0.006* | 0.123 | 0.035* |
Education (illiterate, high school, BSc, or postgraduate) | -0.079 | 0.128 | - | - |
Working (yes, no) | 0.039 | 0.460 | - | - |
Insurance (yes, no) | 0.122 | 0.019* | 0.083 | 0.161 |
Whole monthly salary | -0.097 | 0.138 | - | - |
Period of marriage in years | 0.031 | 0.552 | - | - |
Period of being without children in years | 0.085 | 0.102 | - | - |
ARTs (ovulation induction medication, IVF, IUI, or more than one type) | 0.012 | 0.829 | - | - |
Number of ART trials | -0.128 | 0.108 | - | - |
Number of doctors who follow up the case | -0.133 | 0.011* | -0.155 | 0.013* |
Cause of infertility (wife, husband, both wife and husband, or unknown cause) | -0.118 | 0.023* | -0.102 | 0.084 |
Cost of ART per month in JD | -0.045 | 0.474 | - | - |
Total cost of ART | 0.108 | 0.07 | - | - |
Presence of any relative suffering from infertility (yes, no) | 0.109 | 0.037* | 0.101 | 0.081 |
Suffering from Vitamin D deficiency (yes, no) | 0.088 | 0.099 | - | - |
↵* Significant at less than 0.05 level. BSc: Bachelor of Sciences, ARTs: assisted reproductive technologies, IVF: in vitro fertilisation, IUI: intrauterine insemination, JD: Jordanian dinar