Variables | n (%) |
---|---|
Gender | |
Male Female | 448 (54.6) 373 (45.4) |
Nationality | |
Non-Saudi Saudi | 706 (86.0) 115 (14.0) |
Age groups | |
<1 month 1-6 months >6-12 months >1-6 years >6-12 years >12-18 years | 45 (5.5) 184 (22.4) 188 (22.9) 257 (31.3) 125 (15.2) 22 (2.7) |
Height (cm), median (IQR) | 71 (57-97) |
Weight (Kg), median (IQR) | 7.4 (4.2-13) |
BMI, median (IQR) | 14.15 (12.5-16) |
Hemodynamically instability | 171 (20.8) |
Presence of electrolyte disturbances | 743 (90.5) |
Abnormal serum sodium level Abnormal serum potassium level Abnormal serum calcium level Abnormal serum magnesium level | 525 (70.7) 311 (41.9) 395 (53.2) 635 (85.5) |
Hypoxia | 272 (33.1) |
Abnormal body temperature | |
Hyperthermia Hypothermia | 35 (67.3) 17 (32.7) |
CPB time (minutes), median (IQR) | 63 (47-84) |
AXC time (minutes), median (IQR) | 47 (32-63) |
Values are presented as a number and precentage (%).
BMI: body mass index, CPB: cardiopulmonary bypass,
AXC: aortic cross-clamp, IQR: interquartile range (25th-75th percentile)