Variables | n (%) | Successful treatment | Number of courses for success | Number of sessions for improvement |
---|---|---|---|---|
Gender | ||||
Males | 64 (64.6) | 87.5% | 7.6 | 2.2 |
Females | 35 (35.3) | 88.5% | 10 | 3.4 |
CRPS | ||||
Type I | 79 (79.8) | 88% | 8.44 | 2.66 |
Type II | 20 (20.2) | 85% | 9.18 | 2.53 |
Affected limb | ||||
Upper | 83 (83.8) | 86.7% | 8.7 | 2.4 |
Lower | 16 (16.2) | 93.7% | 7.9 | 3.5 |
Precipitating factors | ||||
Trauma | 87 (87.9) | - | - | - |
Surgery | 6 (6.1) | - | - | - |
Burn | 1 (1.0) | - | - | - |
Unknown | 5 (5.0) | - | - | - |
Values are presented as a number and precentage (%). CRPS: complex regional pain syndrome