Parameters | Before | After | Test value* | P-value | Sig. |
---|---|---|---|---|---|
n=15 | n=15 | ||||
Ex. ROM | |||||
Range | 15–34 | 19–34 | 4.363 | 0.001 | HS |
Mean ± SD | 23.60 ± 5.37 | 26.53 ± 4.09 | |||
VAS | |||||
Range | 7–9 | 4–7 | −9.934 | <0.001 | HS |
Mean ± SD | 8.00 ± 0.76 | 5.73 ± 0.88 | |||
RMQ | |||||
Range | 12–22 | 10–18 | −10.717 | <0.001 | HS |
Mean ± SD | 19.33 ± 2.55 | 14.27 ± 2.37 | |||
ODI | |||||
Range | 32–70 | 38–64 | −4.979 | <0.001 | HS |
Mean ± SD | 58.13 ± 10.43 | 47.60 ± 7.06 |
p>0.05: not significant (NS), p<0.05: significant (S), p<0.01: highly significant (HS), RMQ: Roland Morris Questionnaire, ODI: Oswestry Disability Index, Ex. ROM: extension range of motion, VAS: visual analogue scale, *: paired t-test