Bacterial strain | Zone of inhibition (mm) | ||||||
---|---|---|---|---|---|---|---|
SXT (1.25/23.75µg) | Tetracycline (30 µg) | Ciprofloxacin (5 µg) | Penicillin (10 µg) | Nitrofurantoin (300 µg) | Levofloxacin (5µg) | Azithromycin (15 µg) | |
S. aureus | R | R | R | R | 18 | R | 18 |
S. saprophyticus | 24 | R | 22 | R | R | 21 | 22 |
S. pyogenes | 25 | R | R | R | 20 | R | R |
E. faecalis | R | R | R | R | 25 | R | 23 |
S. aureus: Staphylococcus aureus, S. saprophyticus: Staphylococcus saprophyticus, S. pyogenes: Streptococcus pyogenes, E. faecalis: Enterococcus faecalis, R: resistant