Group | Gender (n) | Age (x±s) | CA-125[Median (P25, P75)] | Abnormal rate of CA-125 (%) | |
---|---|---|---|---|---|
Male | Female | ||||
Group 1 | 43 | 12 | 78.7±10.2 | 71.2 (38.8, 173.9) | 81.8 |
Group 2 | 73 | 55 | 71.0±8.9 | 99.8 (44.1, 175.4) | 79.7 |
Group 3 | 56 | 47 | 80.9±9.8 | 52.0 (24.7, 107.4) | 62.1 |
Total test statistic | 9.415 | 34.109 | 13.182 | 11.364 | |
Total p-value | 0.009 | <0.001 | 0.001 | 0.003 | |
Group 1 versus group 2 | χ2=7.415, p=0.006 | t=7.717, p<0.001 | H=14.551, p=0.826 | χ2=0.111, p=0.740 | |
Group 1 versus group 3 | χ2=8.689, p=0.003 | t=2.233, p=0.159 | H=25.100, p=0.208 | χ2=6.492, p=0.011 | |
Group 2 versus group 3 | χ2=0.164, p=0.685 | t=9.950, p<0.001 | H=39.651, p=0.001 | χ2=8.695, p=0.003 |
P25, the 25th percentile; P75, the 75th percentile.