Variable | B Coefficient | SE (β) | P-value | ORs (95% CI) |
---|---|---|---|---|
First analysis | ||||
BMI | 0.140 | 0.012 | 0.165 | 2.53 (1.29-4.97) |
Waist circumference | 0.085 | 0.005 | 0.423 | 2.19 (1.11-4.34) |
Total cholesterol | 0.833 | 0.004 | 0.000 | 2.12 (1.08-4.18) |
HDL | -0.641 | 0.001 | 0.040 | 2.23 (1.19-4.23) |
LDL | 0.508 | 0.002 | 0.612 | 1.87 (1.01-4.10) |
Triglyceride | 0.098 | 0.069 | 0.286 | 2.02 (1.09-4.31) |
Second analysis | ||||
Total cholesterol | 0.791 | 0.002 | 0.000 | 2.38 (1.14-4.89) |
HDL | -0.116 | 0.001 | 0.020 | 2.45 (1.36-4.98) |
*Statistically significant. SE: standard error, CI: confidence interval, ORs: odds ratio BMI: body mass index, LDL: low density lipoprotein, HDL: high density lipoprotein