Group | Gender (n) | Age (x±s) | CA-125 [Median (P25, P75)] | Abnormal rate of CA-125 (%) | |
---|---|---|---|---|---|
Male | Female | ||||
Group 1 | 101 | 56 | 76.8±10.5 | 42.5 (21.0, 86.2) | 57.3 |
Group 2 | 204 | 105 | 69.1±8.2 | 34.4 (14.0, 105.4) | 49.5 |
Group 3 | 234 | 181 | 77.4±10.1 | 21.1 (12.7, 40.5) | 29.2 |
Group 4 | 445 | 275 | 69.0±8.1 | 8.6 (1.2, 12.1) | 0.4 |
Total test statistic | 7.806 | 104.106 | 735.183 | 444.372 | |
Total p-value | 0.05 | <0.001 | <0.001 | <0.001 | |
Group 1 versus group 2 | χ2=0.131, p=0.717 | t=7.670, p p <0.001 | H=101.997, p=0.146 | χ2=2.545, p=0.111 | |
Group 1 versus group 3 | χ2=2.964, p=0.085 | t=0.625, p=0.454 | H=223.156, p<0.001 | χ2=38.822, p<0.001 | |
Group 1 versus group 4 | χ2=0.350, p=0.554 | t=7.778, p<0.001 | H=757.531, p<0.001 | χ2=440.334, p<0.001 | |
Group 2 versus group 3 | χ2=6.879, p=0.009 | t=8.295, p<0.001 | H=121.160, p=0.003 | χ2=31.207, p<0.001 | |
Group 2 versus group 4 | χ2=1.648, p=0.199 | t=0.109, p=0.858 | H=655.535, p<0.001 | χ2=405.222, p<0.001 | |
Group 3 versus group 4 | χ2=3.218, p=0.073 | t=8.403, p<0.001 | H=534.375, p<0.001 | χ2=223.448, p<0.001 |
P25, the 25th percentile; P75, the 75th percentile.