Side Effect | Variables | B | P-value | Odds ratio | 95% CI Lower | 95% CI Upper |
---|---|---|---|---|---|---|
Muscle and joint pain | Gender | -0.45 | 0.14 | 0.64 | 0.36 | 1.15 |
Presence of chronic disease | 0.89 | 0.01* | 2.45 | 1.24 | 4.83 | |
Dizziness | Gender | -1.35 | 0.01* | .26 | 0.10 | 0.66 |
Presence of chronic disease | 0.87 | 0.02* | 2.39 | 1.16 | 4.94 | |
Breathing congestion | Gender | -1.26 | 0.22 | 0.28 | 0.04 | 2.16 |
Presence of chronic disease | 1.50 | 0.01* | 4.46 | 1.56 | 12.73 | |
Menstrual disorder | Gender | NA | NA | NA | NA | NA |
Presence of chronic disease | 0.87 | 0.03* | 2.38 | 1.12 | 5.10 |
Assessment is based on patients with chronic disease compared to patients without chronic disease. Gender assessment is males compared to females. *Significant, CI: confidence interval, B: coefficients, NA: not applicable