Factors | n | Assignment | Factors | n | Assignment |
---|---|---|---|---|---|
CA-125 (U/ml) | Liver non-malignant diseases | 227 | Yes = 0 | ||
No = 1 | |||||
<35 | 522 | 0 | Hypoproteinemia | 419 | Yes = 0 |
No = 1 | |||||
35- | 145 | 1 | Hyperlipidemia | 297 | Yes = 0 |
No = 1 | |||||
70- | 122 | 2 | Pleural lesions | 121 | Yes = 0 |
No = 1 | |||||
140- | 104 | 3 | Coronary heart disease | 399 | Yes = 0 |
No = 1 | |||||
Gender | Heart failure | 32 | Yes = 0 | ||
No = 1 | |||||
Male | 547 | 0 | Serous effusion | 290 | Yes = 0 |
No = 1 | |||||
Female | 346 | 1 | Pulmonary emphysema | 168 | Yes = 0 |
No = 1 | |||||
Age (year) | Renal cyst/renal calculus | 165 | Yes = 0 | ||
No = 1 | |||||
60- | 356 | 0 | Bronchial diseases | 350 | Yes = 0 |
No = 1 | |||||
70- | 214 | 1 | Pulmonary interstitial fibrosis | 150 | Yes = 0 |
No = 1 | |||||
80- | 255 | 2 | COPD | 141 | Yes = 0 |
No = 1 | |||||
90- | 68 | 3 | Pulmonary malignancies | 321 | Yes = 0 |
No = 1 | |||||
PTB | 169 | Yes = 0 | History of other malignant tumors | 57 | Yes = 0 |
No = 1 | No = 1 | ||||
Obsolete PTB | 70 | Yes = 0 | Respiratory failure | 155 | Yes = 0 |
No = 1 | No = 1 | ||||
Pneumonia | 570 | Yes = 0 | Pyohemia | 87 | Yes = 0 |
No = 1 | No = 1 | ||||
Diabetes mellitus | 266 | Yes = 0 | Cor pulmonale | 23 | Yes = 0 |
No = 1 | No = 1 | ||||
Arteriosclerosis | 334 | Yes = 0 | |||
No = 1 |
PTB: pulmonary tuberculosis, COPD: chronic obstructive pulmonary disease