Characteristics | Total (n=300) | Female (n=165) | Male (n=135) | P-value | |||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||
Age (years) | |||||||
18-21 | 160 | 53.3 | 96 | 58.2 | 64 | 47.4 | 0.063 |
22-25 | 140 | 46.7 | 69 | 41.8 | 71 | 52.6 | |
Body mass index (Kg/m2) | |||||||
Underweight (<18.5) | 20 | 6.7 | 14 | 8.5 | 6 | 4.4 | 0.186 |
Normal (18.5-24.9) | 166 | 55.3 | 93 | 56.3 | 72 | 53.3 | |
Overweight (25-29.9) | 93 | 31 | 45 | 27.3 | 49 | 36.3 | |
Obese (≥30) | 21 | 7.0 | 13 | 7.9 | 8 | 6.0 | |
WC (inch) | |||||||
<31.5 female | 157 | 52.3 | 63 | 38.2 | 94 | 69.6 | 0.033* |
<37 male | |||||||
≥31.5 female | 143 | 47.7 | 102 | 61.8 | 41 | 30.4 | |
≥37 male | |||||||
Systolic BP mmHg | |||||||
<130 | 233 | 77.7 | 141 | 85.5 | 92 | 68.1 | <0.001** |
≥130 | 67 | 22.3 | 24 | 14.5 | 43 | 31.9 | |
Diastolic: | |||||||
<85 | 238 | 79.3 | 138 | 83.6 | 100 | 74.1 | 0.046* |
≥85 | 62 | 20.7 | 27 | 16.4 | 35 | 25.9 | |
Physical activity (min/week) | |||||||
<150 | 271 | 90.3 | 160 | 97.0 | 111 | 82.0 | <0.001** |
≥150 | 29 | 9.7 | 5 | 3.0 | 24 | 18.0 | |
Smoking | |||||||
Yes | 56 | 18.67 | 2 | 1.2 | 54 | 40.0 | <0.001** |
No | 244 | 81.33 | 163 | 98.8 | 81 | 60.0 | |
Smoking type | |||||||
Cigarette | 21 | 7.0 | 0 | 0 | 21 | 15.6 | <0.001** |
Argela | 25 | 8.34 | 2 | 1.2 | 23 | 17.0 | |
Both | 10 | 3.33 | 0 | 0 | 10 | 7.4 | |
Fast food (times/week) | |||||||
0 | 36 | 12.0 | 14 | 8.5 | 22 | 16.3 | 0.004* |
1-3 | 146 | 48.7 | 94 | 57.0 | 52 | 38.5 | |
>3 | 118 | 39.3 | 57 | 34.5 | 61 | 45.2 | |
Vegetable eating (times/week) | |||||||
0 | 9 | 3.0 | 7 | 4.2 | 2 | 1.5 | 0.094 |
1-5 | 200 | 66.7 | 110 | 66.7 | 90 | 66.7 | |
>5 | 91 | 30.3 | 48 | 29.1 | 43 | 31.8 |
WC: waist circumference, BP: blood pressure, *: significant difference (<0.05), **significant difference (<0.001)