Component | Total (300) | Female (165) | Male (135) | P-value | |||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||
0 | 2 | 0.6 | 0 | 0 | 2 | 1.5 | 0.117 |
1 | 62 | 20.7 | 15 | 9.1 | 47 | 34.8 | <0.001** |
2 | 112 | 37.3 | 67 | 40.6 | 45 | 33.3 | 0.196 |
3 | 98 | 32.7 | 67 | 40.6 | 31 | 23 | 0.001* |
4 | 26 | 8.7 | 16 | 9.7 | 10 | 7.4 | 0.484 |
*significant (<0.05), **significant (<0.001)