Characteristic | Case | Descriptive | ||||
---|---|---|---|---|---|---|
n | % | Min | Max | Mean± D | P-value | |
Gender | ||||||
Male | 23 | 15.3 | ||||
Female | 127 | 84.7 | ||||
Age | 23 | 48 | 32.59±6.003 | |||
Duration of shift work | ||||||
<10 years | 68 | 45.3 | 1 | 25 | 7.98±5.182 | |
≥10 years | 82 | 54.7 | ||||
ESS Score | ||||||
No EDS | 129 | 86 | 0 | 19 | 4.59±4.154 | 0.000 |
EDS | 21 | 14 | ||||
BMI | ||||||
Underweight | 11 | 7.3 | 16.0 | 33.8 | 23.84±3.669 | 0.003 |
Normal | 93 | 62.0 | ||||
Overweight | 33 | 22.0 | ||||
Obesity | 13 | 8.7 | ||||
Waist circumference | ||||||
Normal | 63 | 42 | 67 | 116 | 85.39±10.01 | 0.033 |
Abnormal | 87 | 58 | ||||
Total cholesterol | ||||||
Normal | 115 | 76.7 | 121 | 299 | 181.08±31.39 | 0.011 |
High | 35 | 23.3 | ||||
LDL | ||||||
Normal | 103 | 68.7 | 70 | 212 | 118.88±29.27 | 0.001 |
High | 47 | 31.3 | ||||
HDL | ||||||
Normal | 135 | 90 | 12 | 86 | 52.84±10.73 | 0.200* |
Low | 15 | 10 | ||||
Triglyceride | ||||||
Normal | 143 | 95.3 | 32 | 290 | 88.28±41.58 | 0.000 |
High | 7 | 4.7 |
*Normal distribution, SD: standard deviation, EDS: excessive daytime sleepiness, BMI: body mass index, LDL: low density lipoprotein, HDL: high density lipoprotein, Min: minimum, Max: maximum