Factors | β | SE | Wald χ2 | P-value | OR | 95% CI for OR | |
---|---|---|---|---|---|---|---|
Lower | Upper | ||||||
PTB | 1.011 | 0.1949 | 26.925 | <0.001 | 2.749 | 1.876 | 4.027 |
Hypoproteinemia | 0.418 | 0.1580 | 6.997 | 0.008 | 1.519 | 1.114 | 2.070 |
Serous effusion | 1.997 | 0.1634 | 149.340 | <0.001 | 7.364 | 5.346 | 10.143 |
Pulmonary malignancy | 0.791 | 0.1905 | 17.244 | <0.001 | 2.206 | 1.518 | 3.204 |
Respiratory failure | 1.168 | 0.2206 | 28.028 | <0.001 | 3.216 | 2.087 | 4.956 |
Cor pulmonale | 1.095 | 0.4320 | 6.428 | 0.011 | 2.990 | 1.282 | 6.973 |
PTB: pulmonary tuberculosis, β: regression coefficient, SE: standard error;, OR: odds ratio, CI: confidence interval