Group | Gender (n) | Age (x±s) | CA-125[Median (P25, P75)] | Abnormal rate of CA-125 (%) | |
---|---|---|---|---|---|
Male | Female | ||||
Group 1 | 58 | 44 | 75.8±10.5 | 31.2 (18.1-68.3) | 44.1 |
Group 2 | 131 | 50 | 67.8±7.3 | 18.0 (10.7-40.0) | 28.2 |
Group 3 | 178 | 134 | 76.3±10.0 | 17.6 (11.3-30.1) | 18.3 |
Group 4 | 445 | 275 | 69.0±8.1 | 8.6 (1.2, 12.1) | 0.4 |
Total test statistic | 12.601 | 69.316 | 487.826 | 250.03 | |
Total p-value | 0.006 | <0.001 | <0.001 | <0.001 | |
Group 1 versus group 2 | χ2=7.077, p=0.008 | t=7.956, p<0.001 | H=183.969, p=0.001 | χ2=7.396, p=0.007 | |
Group 1 versus group 3 | χ2=0.001, p=0.973 | t=0.491, p=0.619 | H=198.197, p<0.001 | χ2=27.661, p<0.001 | |
Group 1 versus group 4 | χ2=0.919, p=0.338 | t=6.754, p<0.001 | H=613.759, p<0.001 | χ2=310.316, p<0.001 | |
Group 2 versus group 3 | χ2=11.499, p=0.001 | t=8.447, p<0.001 | H=14.228, p=1.000 | χ2=6.572, p=0.010 | |
Group 2 versus group 4 | χ2=7.008, p=0.008 | t=1.202, p=0.096 | H=429.790, p<0.001 | χ2=197.834, p<0.001 | |
Group 3 versus group 4 | χ2=2.056, p=0.152 | t=7.245, p<0.001 | H=415.562, p<0.001 | χ2=126.692, p<0.001 |
P25, the 25th percentile; P75, the 75th percentile.