Paraneters | Total (n=300) | Female (n=165) | Male (n=135) | P -value | |||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||
FBG (mg/dl) | 0.034* | ||||||
<100 | 30 | 10 | 22 | 13.3 | 8 | 5.9 | |
≥00 | 270 | 90 | 143 | 86.7 | 127 | 94.1 | |
Triglycerides (mg/dl) | -- | ||||||
<150 | 300 | 100 | 165 | 100 | 135 | 100 | |
≥150 | 0 | 0 | 0 | 0 | 0 | 0 | |
HDL-C(mg/dl) | <0.001** | ||||||
<50(female) | 139 | 84.2 | |||||
<40 (male) | 195 | 65 | 56 | 41.49 | |||
≥50 (female) | 26 | 15.8 | |||||
≥40 (male) | 105 | 35 | 79 | 58.51 | |||
Total cholesterol (mg/dl) | -- | ||||||
<200 | 300 | 100 | 165 | 100 | 135 | 100 | |
≥200 | 0 | 0 | 0 | 0 | 0 | 0 |
FBG: fasting blood glucose, HDL-C: high density lipoprotein cholesterol, *significant (<0.05), **significant (<0.001)