Variables | Round I | Round II | Round III |
---|---|---|---|
Role | 47 | 34 | 39 |
Emergency medicine physician | 9 (19.1) | 2 (5.9) | 7 (17.9) |
Paramedic | 22 (46.8) | 20 (58.8) | 18 (46.2) |
Pre-hospital academic or researcher | 14 (29.8) | 11 (32.4) | 12 (30.8) |
Emergency nurse | 2 (4.3) | 1 (2.9) | 2 (5.1) |
Years of experience | |||
3-5 | 15 (31.9) | 13 (38.2) | 11 (28.2) |
6-10 | 11 (23.4) | 9 (26.5) | 9 (23.1) |
11-15 | 15 (31.9) | 8 (23.5) | 13 (33.3) |
16-20 | 4 (8.5) | 4 (11.8) | 6 (15.4) |
>21 | 2 (4.3) | 0 (0.0) | 0 (0.0) |
Values are presented as a number and percentage (%).