Parameters | Before | After | Test value* | P-value | Sig. |
---|---|---|---|---|---|
n=15 | n=15 | ||||
Ex. ROM | |||||
Range | 10–30 | 18–32 | 6.808 | <0.001 | HS |
Mean ± SD | 21.47 ± 6.58 | 25.53 ± 4.70 | |||
VAS | |||||
Range | 7–9 | 3–7 | −10.044 | <0.001 | HS |
Mean ± SD | 8.07 ± 0.80 | 5.73 ± 1.39 | |||
RMQ | |||||
Range | 12–22 | 10–19 | −8.503 | <0.001 | HS |
Mean ± SD | 19.13 ± 2.45 | 15.20 ± 2.37 | |||
ODI | |||||
Range | 32–72 | 28–60 | −8.270 | <0.001 | HS |
Mean ± SD | 61.60 ± 10.62 | 50.13 ± 10.70 |
p>0.05: not significant (NS); p<0.05: significant (S); p<0.01: highly significant (HS); RMQ: Roland Morris Questionnaire; ODI: Oswestry Disability Index; Ex. ROM: Extension range of motion; VAS: visual analogue scale; •: paired t-test