Variables | Metabolic syndrome Median (interquartile range) | Z Test | P-value | |
---|---|---|---|---|
YES (n=124) | NO (n=176) | |||
Weight (kg) | 71 (24.0) | 62.5 (19.0) | 6.05 | <0.001** |
Height (cm) | 164.5 (13.0) | 166 (17.0) | 1.9 | 0.057 |
BMI (kg/m²) | 26.55 (4.8) | 22.22(4.1) | 9.86 | <0.001** |
WC (inch) | 37 (7.0) | 31 (4.0) | 9.66 | <0.001** |
SBP (mmHg) | 125 (25.0) | 115 (12.0) | 5.54 | <0.001** |
DBP (mmHg) | 82 (15.0) | 75 (10.0) | 6.1 | <0.001** |
Fasting blood glucose | 113 (11.0) | 110 (15.0) | 2.7 | 0.006* |
Total cholesterol (mg/dl) | 167 (8.0) | 165 (11.0) | 2.64 | 0.008* |
TG (mg/dl) | 108 (5.0) | 107 (5.0) | 1.18 | 0.23 |
HDL-C (mg/dl) | 39 (11.0) | 42 (10.0) | 2.5 | 0.01* |
BMI: body mass index, WC: waist circumference, SBP: systolic blood pressure, DBP: diasolic blood pressure, HDL-C: high density lipoprotein cholesterol, TG: triglycerides