Bacterial strain | Zone of inhibition (mm) | |||||||
---|---|---|---|---|---|---|---|---|
AUG (20/10 µg) | Piperacillin/Tazobactam (100/10 µg) | Cefoxitin (30 µg) | Ceftazidime (30 µg) | Cefepime (30 µg) | Imipenem (10 µg) | Gentamicin (10 µg) | Ciprofloxacin (5 µg) | |
P. aeruginosa | R | R | 15 | 15 | 15 | R | R | R |
E. coli | R | R | R | R | R | 25 | 22 | R |
K. pneumoniae | R | R | R | R | R | 24 | 18 | R |
S. typhi | R | R | R | R | R | 20 | R | R |
P. aeruginosa: Pseudomonas aeruginosa, E. coli: Escherichia coli, K. pneumoniae: Klebsiella pneumoniae, S. Typhi: Salmonella typhi, AUG: Amoxicillin-clavulanic acid, R: resistant