MRI | Before | After | Test value* | P-value | Sig. | ||
---|---|---|---|---|---|---|---|
n | % | n | % | ||||
L1–2 (n=2 (6.7%)) | |||||||
Grade L1–2 | |||||||
Grade 0 | 0 | 0.0 | 1 | 50.0 | 1.333 | 0.248 | NS |
Grade I | 2 | 100.0 | 1 | 50.0 | |||
Grade II | 0 | 0.0 | 0 | 0.0 | |||
Grade III | 0 | 0.0 | 0 | 0.0 | |||
L2–3 (n=1 (3.3%)) | |||||||
Grade L2–3 | |||||||
Grade 0 | 0 | 0.0 | 1 | 100.0 | 2.000 | 0.157 | NS |
Grade I | 1 | 100.0 | 0 | 0.0 | |||
Grade II | 0 | 0.0 | 0 | 0.0 | |||
Grade III | 0 | 0.0 | 0 | 0.0 | |||
L3–4 (n=7 (23.3%)) | |||||||
Grade L3–4 | |||||||
Grade 0 | 0 | 0.0 | 3 | 42.9 | 5.619 | 0.132 | NS |
Grade I | 5 | 71.4 | 2 | 28.6 | |||
Grade II | 1 | 14.3 | 2 | 28.6 | |||
Grade III | 1 | 14.3 | 0 | 0.0 | |||
L4–5 (n=13 (43.3%)) | |||||||
Grade L4–5 | |||||||
Grade 0 | 0 | 0.0 | 3 | 23.1 | 9.714 | 0.021 | S |
Grade I | 5 | 38.5 | 9 | 69.2 | |||
Grade II | 6 | 46.2 | 1 | 7.7 | |||
Grade III | 2 | 15.4 | 0 | 0.0 | |||
L5–S1 (n=13 (46.7%)) | |||||||
Grade L5–S1 | |||||||
Grade 0 | 0 | 0.0 | 7 | 53.8 | 11.328 | 0.001 | HS |
Grade I | 7 | 53.8 | 6 | 46.1 | |||
Grade II | 6 | 46.1 | 0 | 0.0 | |||
Grade III | 0 | 0.0 | 0 | 0.0 |
p>0.05: not significant (NS), p<0.05: significant (S), p<0.01: highly significant (HS), *: Chi-square test, MRI: magnetic resonance imaging