Table 1

- Symptoms of the patients on admission.

SymptomsTotalMortality (n=45)Non-mortality (n=455)P-values
Cough293 (58.6)35 (77.0)258 (56.7)0.16
Myalgia166 (33.2)10 (22.2)156 (34.2)0.55
Shortness of breath148 (29.5)32 (71.1)116 (25.4)0.001
Fever120 (24.0)20 (44.4)100 (21.9)0.05
Headache81 (16.1)4 (8.8)77 (16.9)0.19
Sore throat76 (15.2)2 (4.4)74 (16.2)0.64
Nausea and vomiting71 (14.1)7 (15.5)64 (14.0)0.67
Diarrhea50 (10.0)5 (11.1)45 (9.8)0.19

Values are presented as a number and percentage (%).