Risk factors | Metabolic syndrome | Chi-square test | P-value | Odds ratio | 95% CI | |
---|---|---|---|---|---|---|
Yes n=(124) | No n=(176) | |||||
Age group (years) | ||||||
18-21 | 54 (43.5) | 106(60.2) | χ2 = 8.131 | 0.004* | 1.96 | 1.23-3.13 |
22- 25 | 70 (56.5) | 70(39.8) | ||||
Gender | ||||||
Female | 83 (66.9) | 82(46.6) | χ2= 12.166 | <0.001** | 2.32 | 1.44-3.74 |
Males | 41 (33.1) | 94(53.4) | ||||
Smoking group | ||||||
Smokers | 25 (20.2) | 31 (17.6) | χ2= 0.311 | 0.57 | 1.18 | 0.65-2.12 |
Non smokers | 99(79.8) | 145(82.4) | ||||
Type of smoking | ||||||
Cigarettes+ both | 11 (8.9) | 20 (11.35) | χ2=3.49 | 0.06 | 3.18 | 0.92-10.9 |
Argela | 14 (11.3) | 11 (6.25) | ||||
BMI (Kg/m2) | ||||||
<25 | 41 (33.1) | 145(82.4) | χ2=75.113 | <0.001** | 9.46 | 5.52-16.23 |
≥25 | 83 (66.9) | 31(17.6) | ||||
Physical activity (minute/week) | ||||||
<150 | 124 (100) | 147 (83.5) | χ2=22.6 | <0.001** | 0.54 | 0.48-0.60 |
≥150 | 0 (0) | 29 (16.5) | ||||
Fast-food (times/week) | ||||||
1-3 | 49 (39.5) | 97 (55.1) | χ2=11.3 | 0.001* | 2.35 | 1.42-3.86 |
>3 | 64 (51.6) | 54 (30.7) | ||||
Vegetable eating (times/week) | ||||||
1-5 | 88(73.9) | 112(65.1) | χ2=2.55 | 0.11 | 0.65 | 0.39- 1.10 |
>5 | 31 (26.1) | 60 (34.9) |
BMI: body mass index, CI: confidence interval