Findings | Total | Mortality (n=45) | Non-mortality (n=455) | P-values |
---|---|---|---|---|
Lymphopenia (<800)/ | 103 (20.5) | 27 (60.0) | 76 (16.7) | 0.001 |
Ferritin >500mcg/L | 99 (19.7) | 21 (46.6) | 78 (17.1) | 0.05 |
D-dimer >1000 ng/ml | 81 (16.2) | 17 (37.7) | 64 (14.0) | 0.05 |
CRP >100mg/L | 132 (26.5) | 32 (71.1) | 100 (21.0) | 0.006 |
Thrombocytopenia (<150.000/mm3) | 120 (24.0) | 15 (33.3) | 105 (23.0) | 0.55 |
PNL/L >3.2 | 300 (60.0) | 35 (77.8) | 265 (58.2) | 0.67 |
LDH > 250 IU/ml | 253 (50.6) | 33 (73.3) | 220 (48.3) | 0.19 |
Leukocytosis (>10.000) | 45 (9.0) | 15 (33.3) | 30 (6.5) | 0.16 |
Leucopenia | 85 (17.0) | 5 (11.1) | 80 (17.5) | 0.13 |
Values are presented as a number and percentage (%). CRP: C-reactive protein, PNL/L: polymorphous leukocytes/lymphocyte, LDH: lactate dehydrogenase