Variables | Open resection | Laparoscopic | P-values |
---|---|---|---|
Co-morbid | |||
Pulmonary | |||
Yes | 40 (22.0) | 6 (10.2) | 0.045 |
No | 142 (78.0) | 53 (89.8) | |
Cardiac | |||
Yes | 100 (54.9) | 42 (71.2) | 0.028 |
No | 82 (45.1) | 17 (28.8) | |
Endocrine | |||
Yes | 94 (51.6) | 26 (44.1) | 0.312 |
No | 88 (48.4) | 33 (55.9) | |
Hepatic | |||
Yes | 14 (7.7) | 5 (8.5) | 0.846 |
No | 168 (92.3) | 54 (91.5) | |
Renal | |||
Yes | 32 (17.6) | 10 (16.9) | 0.911 |
No | 150 (82.4) | 49 (83.1) | |
Hematology | |||
Yes | 19 (10.4) | 11 (18.6) | 0.097 |
No | 163 (89.6) | 48 (81.4) | |
Neurology | |||
Yes | 26 (14.3) | 10 (16.9) | 0.618 |
No | 156 (85.7) | 49 (83.1) | |
No co-morbid | |||
Yes | 18 (9.9) | 2 (3.4) | 0.116 |
No | 164 (90.1) | 57 (96.6) | |
Other co-morbid | |||
Yes | 15 (8.2) | 1 (1.7) | 0.079 |
No | 167 (91.8) | 58 (98.3) | |
Amount BL, mean±SD | 182.9±283.4 | 75.59±124.9 | 0.003 |
Stoma | |||
Yes | 143 (78.6) | 38 (64.4) | 0.029 |
No | 39 (21.4) | 21 (35.6) |
Values are presented as a number and precentage (%). ASA: American Society of Anesthesiologists, WBC: white blood cell, BL: Burkitt’s lymphoma, SD: standard deviation