Author/year | Country | Design | Total sample size | Meningitis patients (N) | Age mean Y (Range) | Male/Female | Device type |
---|---|---|---|---|---|---|---|
Cohen & Hoffman15/1991 | USA | ROS | 921 | 23 | - | - | (23) Nucleus device |
Daspit6/1991 | USA | Case report | 1 | 1 | 51 | Male | (1) Nucleus device |
Webb et al16/1991 | Germany | ROS | 712 | 1 | - | - | (1) multichannel implant |
Page & Eby17/1997 | UK | Case report | 1 | 1 | 5 | Male | - |
Woolley et al18/1998 | USA | Case series | 4 | 1 | 5 y 4 months | Female | (1) multichannel implant |
Reefhuis etl al19/2003 | USA | POS | 4264 | 26 | (11-6) | 18/8 | (4) CI24M, (11) AB-5100H, (2) AB-5100,(7) AB-5100H-11, (2) CI24RST, (2) CI22M, (1)C40+HS |
Callanan & Poje10/2004 | USA | Case series | 2 | 2 | 3-5 | Male | (2) Clarion C-II device with positioner |
Pettersen20/2005 | Canada | Case report | 1 | 1 | 4 | Male | (1) Advanced bionics with positioner |
Biernath KR21/2006 | USA | ROS | 4265 | 12 | (21-103) months | 9/3 | (8) AB-5100H-11, (1) C40HGB, (3) AB-5100H |
Ahn et al22/2008 | Korea | ROS | 388 | 1 | 5.2 | Male | (1) HF.1.2 |
Mancini et al23/2008 | Italy | Case series | 3 | 3 | (9-11) | 2/1 | (2) Clarion 1.2, 1 Clarion HiFocus CII |
Torkos et al24/2009 | Hungary | Case report | 1 | 1 | 2 | Male | (1) Nucleus 24 R |
Loundon et al25/2010 | France | ROS | 434 | 1 | 6 | - | - |
McJunkin & Jeyakumar26/2010 | USA | ROS | 165 | 1 | 5 | Female | (1) Med El |
Ahn et al27/2011 | Korea | ROS | 11 | 2 | - | 1/1 | (1) HF 1.2, (1) CI24RST |
Ajallouyean et al4/2011 | Iran | Case series | 262 | 1 | 1.5 | - | - |
Gurbuz et al7/2011 | Turkey | Case report | 1 | 1 | 8.5 | Female | (1) Med-El© short electrode |
Lalwani & Cohen28/2011 | USA | ROS | 8,329 | 86 | 43 <5 y | - | (86) devices with positioner |
O’Mahony et al29/2011 | USA | Case report | 1 | 1 | 4 | Male | (1) Implant with positioner |
Mancini et al8/2013 | Italy | Case series | 5 | 5 | (2.5-8) | 2/3 | AB devices: 2 with Clarion 1.2 HiFocus with positioner, 1 with HiFocus CII and 1 with HiResolutionTM 90K; 1 with a Med-El Combi 40+ |
Roman et al30/2013 | USA | Case report | 1 | 1 | 2 | Female | (1) Nucleus CI24 straight electrode array |
Tarkan et al31/2013 | Turkey | ROS | 475 | 2 | 1.5-2.5 | - | (1) Med-El Sonata (straight array), (1) Nucleus CI24RE (contour array) |
Afsharpaiman et al32/2014 | Iran | ROS | 371 | 1 | 24 months | Female | - |
Suleiman et al33/2014 | Nigeria | Case series | 2 | 1 | 8 | Female | (1) Medel Pulsar |
Daneshi et al34/2015 | Iran | ROS | 4346 | 4 | - | - | - |
Javia et al35/2016 | USA | ROS | 478 | 4 | (1.3-4) | 3/1 | (1) Clarion CII, 1 Clarion HiFocus, 2 AB HiRes 90K |
Pross et al36/2016 | USA | Case report | 1 | 1 | 4 | Female | - |
Tandon et al37/2016 | India | case report | 1 | 1 | 1 | Male | (1) Nucleus freedom implant CI24RE (straight electrode) with straight electrode array |
Vartanyan et al38/2018 | Australia | Case report | 1 | 1 | 23 | Female | - |
Dağkıran et al5/2020 | Turkey | ROS | 1452 | 5 | - | - | - |
Yan et al39/2020 | China | Case report | 1 | 1 | 7 | Male | - |
Piromchai et al40/2021 | Thailand | ROS | 458 | 9 | - | - | (9) 3M device |
ROS: retrospective study, POS: prospective study, USA: United Stated of America, Y: years, AB: advanced Bionics, HS: Houston Galveston Brazoria, HF: HiFocus electrode array