Outcome | Baseline | 3 months | Change from baseline to 3 months | P-value |
---|---|---|---|---|
Post-BD FEV1 (L) | 0.85 ± 0.28 | 0.97 ± 0.28 | 0.12 ± 0.20 | <0.001† |
Post-BD FEV1 (% predicted) | 30.78 ± 10.22 | 35.36 ± 11.06 | 4.59 ± 7.87 | 0.001† |
Post-BD FVC (L) | 2.27 ± 0.76 | 2.54 ± 0.72 | 0.27 ± 0.61 | 0.009† |
Post-BD FVC (% predicted) | 63.53 ± 20.28 | 72.29 ± 20.13 | 8.76 ± 17.86 | 0.005† |
Post-BD FEV1/FVC (%) | 38.17 ± 9.30 | 39.06 ± 9.27 | 0.89 ± 4.37 | 0.231 |
Post-BD RV (L) | 6.12 ± 1.43 | 5.56 ± 1.65 | -0.56 ± 1.05 | 0.008† |
Post-BD RV (% predicted) | 263.78 ± 62.75 | 236.71 ± 62.65 | -27.07 ± 49.58 | 0.007† |
Post-BD TLC (L) | 8.75 ± 1.54 | 8.47 ± 1.73 | -0.29 ± 0.92 | 0.107 |
Post-BD TLC (% predicted) | 138.99 ± 23.81 | 134.88 ± 23.95 | -4.11 ± 17.12 | 0.207 |
Post-BD RV/TLC (%) | 69.76 ± 9.21 | 64.68 ± 9.13 | -5.08 ± 11.25 | 0.022* |
6MWD (m) | 287.06 ± 98.54 | 351.92 ± 99.22 | 64.86 ± 60.45 | <0.001† |
mMRC (points) | 3.0 [2.0, 3.0] | 2.0 [2.0, 2.8] | -0.5 [-1.0, 0.0] | 0.007† |
Target lobe volume (ml) | 1693 ± 790 | 1127 ± 676 | -566 ± 741 | <0.001† |
Percentage of Subjects with Post-BD FEV1 (L) improvement of ≥15% | - | 55.3% (21/38) | - | - |
Percentage of Subjects with 6MWD improvement of ≥25 m | - | 65.8% (25/38) | - | - |
Percentage of subjects with TLVR ≥563ml | - | 42.1% (16/38) | - | - |
Percentage of subjects with RV reduction ≥430ml | - | 57.9% (22/38) | - | - |
Values are presented as mean ± standard deviation or median (interquartile range). post-BD: post-bronchodilator, FEV1: forced expiratory volume in 1 second, FVC: forced vital capacity, RV: residual volume;, TLC: total lung capacity, 6MWD: 6-minute walk distance, mMRC: modified Medical Research Council, *p<0.05, †p<0.01