Characteristics | Univariate analysis Coefficient (95% CI) | P-value | Multiple analysis Coefficient (95% CI) | P-value |
---|---|---|---|---|
Diabetes | 2.348 (1.142-4.829) | 0.020 | 2.049 (1.056-4.284) | 0.047 |
Pre-diabetes | 1.560 (0.542-4.490) | 0.560 | --- | --- |
Bifurcation | 5.265 (3.077-9.066) | 0.000 | 5.255 (2.765-9.986) | 0.000 |
Syntax score | 1.138 (1.089-1.189) | 0.000 | 1.098 (1.040-1.559) | 0.001 |
DCB length | 1.033 (1.015-1.050) | 0.011 | 1.028 (1.006-1.051) | 0.072 |
DCB diameter | 1.475 (0.277-7.860) | 0.646 | --- | --- |
Post MLD | 1.138 (0.350-3.703) | 0.829 | --- | --- |
Reference diameter | 0.606 (0.143-2.577) | 0.059 | 1.730 (0.4545-4.393) | 0.422 |
Lesion length | 1.041(1.014-1.069) | 0.002 | 1.870(1.202-2.909) | 0.076 |
BMI | 1.064 (0.960-1.179) | 0.238 | --- | --- |
Glucose | 1.153 (1.002-1.327) | 0.046 | 1.103 (1.001-1.377) | 0.151 |
Hemoglobin A1c | 1.522 (1.190-1.948) | 0.001 | 1.084 (1.160-1.741) | 0.014 |
Number of vessel diseased | 2.793 (1.937-4.033) | 0.000 | 1.321 (0.864-2.081) | 0.198 |
Age | 0.993 (0.959-1.129) | 0.711 | --- | --- |
Hypertension | 1.135 (0.571-2.038) | 0.139 | --- | --- |
Smoke | 1.131 (0.570-2.245) | 0.724 | --- | ---- |
Prior MI | 0.950 (0.670-1.348) | 0.775 | --- | --- |
LDL-C | 1.018 (0.656-1.580) | 0.936 | ---- | --- |
DCB: durg-coated balloon, Post MLD: post-procesure minimal luman diameter, LDL-C: low density lipoprotein-cholesterol, MI: myocardial infarction