Time | ORİ | Coefficient | FeO2 | FiO2 |
---|---|---|---|---|
T1 | ORİ | r | 0.031 | 0.113 |
p | 0.805 | 0.366 | ||
T2 | ORİ | r | 0.189 | 0.155 |
p | 0.129 | 0.214 | ||
T3 | ORİ | r | 0.246 | 0.270 |
p | 0.047 | 0.028 | ||
T4 | ORİ | r | 0.390 | 0.372 |
p | 0.001 | 0.002 |
r: Spearman’s Rho correlation coefficient, T1: after preoxygenation, T2: immediately after intubation, T3: at the 3rd min after intubation, T4: at the 7th min after intubation, ORI: oxygen reserve index, FeO2: fraction of exhaled O2, FiO2: Fraction of inspired O2