HBV NAT | Anti-HBc | HBsAg | HCV NAT | Anti-HCV | HIV NAT | Anti-HIV 1/2 | Anti-HTLV I/II | Syphilis | Malaria | |
---|---|---|---|---|---|---|---|---|---|---|
Northern | 1 | 7 | 12 | 6 | 3 | 8 | 6 | 1 | 5 | 38 |
Central | 76 | 21 | 12 | 49 | 54 | 46 | 45 | 60 | 62 | 0 |
Eastern | 2 | 10 | 4 | 7 | 2 | 3 | 1 | 2 | 2 | 0 |
Western | 6 | 24 | 18 | 10 | 9 | 13 | 13 | 2 | 6 | 50 |
Southern | 16 | 37 | 54 | 30 | 34 | 31 | 35 | 35 | 25 | 13 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Values are presented as percentage (%). HBsAg: hepatitis B surface antigen, HBc: hepatitis B core antibody, HIV: human immunodeficiency virus antibodies, HCV: hepatitis C virus antibody, HTLV I/II: human T-cell lymphotropic virus-I and -II antibodies, NAT: nucleic acid testing, BV: hepatitis B virus, TTI: ransfusion-transmittable infection