Time of diagnosis | OD persist | OD recovered | Total OD recovery |
---|---|---|---|
During last week | 0 (0) | 3 (1.8) | 3 (1.6) |
1 week to 1 month ago | 13 (44.8) | 13 (7.9) | 16 (8.3) |
1 month to 2 months ago | 2 (6.9) | 22 (13.4) | 38 (19.7) |
2 months to 3 months ago | 2 (6.9) | 20 (12.2) | 58 (30.1) |
3 months to 4 months ago | 5 (17.2) | 18 (11.0) | 76 (39.6) |
More than 4 months ago | 7 (24.1) | 88 (53.7) | 164 (85.0) |
Total | 29 (100) | 164 (100) | 193 |
Values are presented as number and percentage (%).