Microbial species | Gender | Nationality | Age group | ||||||
---|---|---|---|---|---|---|---|---|---|
Total n(%) | Female n (%) | Male n (%) | Saudi n (%) | Non Saudi n (%) | 0 to 18 n (%) | 19-40 n (%) | 41-59 n (%) | ≥60 n (%) | |
Gram positive bacteria | |||||||||
Staphylococcus aureus | 32 (17.1) | 18(9.6) | 14(7.5) | 27 (14.4) | 5 (2.7) | 5 (2.7) | 18(9.6) | 5(2.7) | 4 (2.1) |
Staphylococcus epidermidis | 2 (1.1) | 0 (0) | 2 (1.1) | 2 (1.1) | 0 (0) | 0 (0) | 0 (0) | 1(0.5) | 1(0.5) |
Streptococcus agalactiae | 6 (3.2) | 2 (1.1) | 4 (2.1) | 5 (2.7) | 1(0.5) | 1 (0.5) | 1(0.5) | 2(1.1) | 2(1.1) |
Streptococcus pyogenes | 3 (1.6) | 0 (0) | 3 (1.6) | 1 (0.5) | 2 (2.7) | 0 (0) | 1 (0.5) | 1(0.5) | 1(0.5) |
Enterococcus faecalis | 8 (4.3) | 3 (1.6) | 5 (2.7) | 4 (2.2) | 4 (2.15) | 1 (0.5) | 1 (0.5) | 3(1.6) | 3(1.6) |
Enterococcus faecium | 3 (1.6) | 1(0.5) | 2 (1.1) | 1 (0.5) | 2 (1.1) | 2 (1.1) | 0 (0) | 1 (0.5) | 0 (0) |
Enterococcus gallinarum | 3 (1.6) | 1(0.5) | 2 (1.1) | 3 (1.6) | 0 (0) | 0 (0) | 1 (0.5) | 0 (0) | 2 (1.1) |
Total | 57 (30.5) | 25 (13.4) | 32 (17.1) | 43 (23.0) | 14 (7.48) | 9 (4.8) | 22 (11.8) | 13 (7.0) | 13 (7.0) |
Gram negative bacteria | |||||||||
Klebsiella pneumoniae | 26 (13.9) | 11 (5.9) | 15 (8.0) | 8 (4.3) | 18 (9.6) | 4 (2.2) | 6 (3.2) | 3 (1.6) | 13 (7) |
Pseudomonas aeruginosa | 26 (13.9) | 16 (8.6) | 10 (5.4) | 15 (8.0) | 11(5.9) | 6 (3.2) | 4(2.2) | 8 (4.3) | 8 (4.3) |
Escherichia coli | 24 (12.8) | 10 (5.4) | 14 (7.5) | 13 (7.0) | 11(5.9) | 2(1.1) | 7 (3.7) | 2 (1.1) | 13 (7.0) |
Acinetobacter baumannii | 10 (5.3) | 3 (1.6) | 7 (3.5) | 6 (3.2) | 4 (2.1) | 0(0) | 1 (0.5) | 5 (2.7) | 4 (2.1) |
Serratia marcescens | 8 (4.3) | 4 (2.2) | 4 (2.2) | 6 (3.2) | 2 (1.1) | 0 (0) | 2 (1.1) | 5 (2.7) | 1 (0.5) |
Morganella morganii | 4 (2.1) | 1(0.5) | 3 (1.6) | 2 (1.1) | 2 (1.1) | 0 (0) | 0 (0) | 1 (0.5) | 3 (1.6) |
Enterobacter cloacae | 6 (3.2) | 3 (1.6) | 3(1.6) | 0 (0) | 6 (3.2) | 2 (1.1) | 1 (0.5) | 1 (0.5) | 2(1.1) |
Enterobacter aerogenes | 2 (1.1) | 2(1.1) | 0 (0) | 0 (0) | 2 (1.1) | 0 (0) | 2 (1.1) | 0 (0) | 0 (0) |
Citrobacter freundii | 3 (1.6) | 0 (0) | 3 (1.6) | 0 (0) | 3 (1.6) | 0 (0) | 0 (0) | 1(0.5) | 2 (1.1) |
Proteus mirabilis | 3 (1.6) | 2 (1.1) | 1(0.5) | 2 (1.1) | 1 (0.5) | 0 (0) | 0 (0) | 1 (0.5) | 2 (1.1) |
Stenotrophomonas maltophilia | 3 (1.6) | 2 (1.1) | 1 (0.5) | 0 (0) | 3 (1.6) | 1 (0.5) | 0 (0) | 0 (0) | 2 (1.1) |
Providencia sp. | 1 (0.5) | 1 (0.5) | 0 (0) | 0 (0) | 1 (0.5) | 0 (0) | 0 (0) | 1 (0.5) | 0 (0) |
Total | 116 (62.0) | 55 (29.4) | 61 (32.6) | 52 (27.8) | 64 (34.2) | 15 (8.0) | 23 (12.3) | 28 (14.9) | 50 (26.7) |
Fungi | 14 (7.5) | 10 (5.4) | 4 (2.2) | 5 (2.7) | 9 (4.8) | 2 (1.1) | 0 (0) | 2 (1.1) | 10 (5.4) |
Total | 187 (100) | 90 (48.1) | 97(51.9) | 100 (53.5) | 87 (46.5) | 26 (13.9) | 45 (24.0) | 43 (23.0) | 73 (39.0) |
Data reported as number and percentages (%). Test used=fisher exact test, p-value of 0.215 with gender, <0.001 with nationality and age groups, sp.- species