Characteristics | Group 1 n (33) | Group 2 n (33) | P-value | ||
---|---|---|---|---|---|
Mean±SD | Median (min–max) | Mea±SD | Median (min–max) | ||
Age (year) | 31.00±6.16 | 32 (19-41) | 30.52±5.57 | 31 (19-40) | 0.739** |
Weight (kg) | 80.42±16.98 | 81 (51-110) | 79.67±12.92 | 78 (58-105) | 0.839** |
Length (m) | 1.64±0.06 | 1.65 (1.51-1.75) | 1.64±0.06 | 1.63 (1.52-1.75) | 0.938* |
BMI (kg/m2) | 29.77±5.48 | 29.76 (21.39-38.06) | 29.49±3.91 | 30 (21.26-35.86) | 0.812** |
Mallampati score (I/II/III) | 9/16/8 | 13/12/8 | 0.306* | ||
Intubation time (second) | 13.21±4.47 | 12 (6-22) | 13.79±5.69 | 12 (6-30) | 0.974* |
Operation time (minute) | 49.58±9.63 | 50 (30-75) | 52.48±9.42 | 50 (40-75) | 0.250* |
Anesthesia time (minute) | 58.42±10.61 | 57 (35-90) | 63.27±12.50 | 60 (45-90) | 0.113* |
*Mann-Whitney U test, **Independent-samples t-tests, SD: standard deviation, Min: minimum, Max: maximum, Group 1: 3 minutes at normal tidal volume, Group 2: 30 seconds with the 4 deep vital capacity technique, BMI: body mass index