Variables | Adjusted estimate | P-values |
---|---|---|
WBC | 1.01 (0.93-1.09) | 0.77 |
Pre-op sepsis | ||
Yes | 2.71 (0.63-11.5) | 0.17 |
No | Ref | |
Smoker | ||
Yes | 0.39 (0.04-3.78) | 0.41 |
No | Ref | |
Co-morbid | ||
Pulmonary | ||
Yes | 1.78 (0.42-7.49) | 0.43 |
No | Ref | |
Cardiac | ||
Yes | 1.22 (0.20-7.15) | 0.82 |
No | Ref | |
Endocrine | ||
Yes | 0.82 (0.17-3.89) | 0.81 |
No | Ref | |
Hepatic | ||
Yes | 0.22 (0.03-1.46) | 0.12 |
No | Ref | |
Renal | ||
Yes | 0.44 (0.09-2.04) | 0.29 |
No | Ref | |
Hematology | ||
Yes | 2.06 (0.35-11.9) | 0.41 |
No | Ref | |
Neurology | ||
Yes | 6.80 (0.88-52.2) | 0.065 |
No | Ref | |
No co-morbid | ||
Yes | 000 | 0.998 |
No | Ref | |
Other co-morbid | ||
Yes | 1.01 (0.09-10.7) | 0.993 |
No | Ref | |
Amount BL | 0.99 (0.996-1.0) | 0.06 |
Stoma | ||
Yes | 3.62 (0.31-41.4) | 0.30 |
No | Ref |
Values are presented as an odd ratio and 95% confidence interval (CI). ASA: American Society of Anesthesiologists, WBC: white blood cell, BL: Burkitt’s lymphoma