Awareness level of the participating parents | ||||
---|---|---|---|---|
Factors | Good awareness | Intermediate awareness | Poor awareness | P-value |
Age in year | ||||
15-30 | 30 (0.6) | 975 (22.1) | 469 (10.6) | 0.583 |
31-40 | 30 (0.6) | 926 (21.0) | 433 (9.8) | |
41-50 | 22 (0.4) | 730 (16.5) | 358 (8.1) | |
>50 | 15 (0.3) | 273 (6.1) | 143 (3.2) | |
Gender | ||||
Female | 65 (1.4) | 2015 (45) | 1010 (22.9) | 0.171 |
Male | 32 (0.7) | 889 (20) | 393 (8.9) | |
Region | ||||
Central region | 63 (1.4) | 604 (13.7) | 161 (3.6) | 0.000* |
Eastern region | 0 | 424 (9.6) | 456 (10.3) | |
Southern region | 16 (0.3) | 551 (12.5) | 421 (9.5) | |
Northern region | 18 (0.4) | 561 (12.7) | 68 (1.5) | |
Western region | 0 | 764 (17.3) | 297 (6.7) | |
Education | ||||
University | 71 (1.6) | 1892 (42.9) | 919 (20.8) | 0.000* |
High school | 12 (0.2) | 472 (10.7) | 244 (5.5) | |
Postgraduate | 9 (0.2) | 265 (6) | 120 (2.7) | |
Middle school | 4 (0.1) | 117 (2.6) | 60 (1.3) | |
Primary school | 0 | 74 (1.6) | 51 (1.1) | |
Illiterate | 1 (0.02) | 84 (1.9) | 9 (0.02) | |
Nationality | ||||
Saudi | 85 (1.9) | 2685 (60.0) | 1327 (30.1) | 0.008* |
Non-Saudi | 11 (.2) | 170 (3.0) | 63 (1.4) | |
Occupation | ||||
Employed | 55 (1.2) | 1682 (38.0) | 757 (17.1) | 0.048* |
Unemployed | 42 (0.9) | 1222 (27.0) | 646 (14.6) |
*Significant